COMP2004 Programming Practice Summer School 2002 Assignment 1 Marks
===================================================================

Last updated: Tue Feb  5 13:29:16 EST 2002


*******************************************************************
********************   IMPORTANT INFORMATION   ********************
*******************************************************************

 * If your mark is missing, please email me at kev@cs.usyd.edu.au.

 * A mark of zero is not missing, it is zero.  A missing mark is
   when the column(s) are blank or there is no row for your SID.
   If you got 0 for machine marking, that means your code either
   didn't compile or else failed the tests.  You can check this
   with your machine marking logfile which will be returned soon
   via email.

 * Special consideration forms have not yet been processed.

 * Machine marking logfiles have been returned via email.  The
   machine marking logfile contains a complete record of how your
   submission performed in the machine marking.  You can use this
   logfile to find out which tests your program failed.

*******************************************************************
*******************************************************************

The columns have the following meanings:

   Code    Assessment Name         Out Of
  ---------------------------------------
   aut1    Machine mark (raw)         24  
   au1%    Machine mark (%age)       100  
  ---------------------------------------
   hand    Hand mark (raw)            16  
   hnd%    Hand mark (%age)          100  
  ---------------------------------------
   al1%    Assignment 1 total (%)    100  
  ---------------------------------------
   hn1r    Hand mark part 1            2  
   hn2r    Hand mark part 2            2  
   hn3r    Hand mark part 3            2  
   hn4r    Hand mark part 4            2  
   hn5r    Hand mark part 5            2  
   hn6r    Hand mark part 6            2  
   hn7r    Hand mark part 7            2  
   hn8r    Hand mark part 8            2  
  ---------------------------------------

*******************************************************************

 * The machine marks and hand marks are each worth 50% of the overall
   assignment 1 mark.
 
 * The hn?r columns are the marks for the individual hand marking
   sections.  These sections are described in the
   hand marking scheme.

 * Some small allowance was made in the machine marking for stupid
   mistakes in your code.  In this case, small mistakes were
   corrected by hand, and the resulting machine mark was then
   halved.  You can tell if this happened by checking the bottom of
   your machine marking logfile for a section detailing any changes to
   your code.  The idea here is that the stupid mistake would cause
   your mark to be zero, which is unnecessarily harsh.  So the stupid
   mistake is fixed, and your mark accordingly penalised.  This allows
   you to get a few marks despite the mistake, rather than none.  Note
   however that I drew a line between fixing small, stupid mistakes
   and writing your assignment for you.  The most common mistakes
   fixed in this way were:

    * Using cout for debug or information messages instead of cerr.
    * Not outputting std::endl between numbers.
    * Not handling EOF properly or exiting on the number 0 only.
    * Simple syntax errors, eg. a missing semicolon.
    * Converting only the first number.





Overall marks
-------------------------------------------


               --  au  au  --  ha  hn  --   al
        SID    --  t1  1%  --  nd  d%  --   1%

      0000048      24 100      11  69       84
      0000280      24 100      14  88       94
      0000304      15  63      12  75       69
      0000307       5  21       7  44       32
      0000448      11  46      14  88       67
      0000451      18  75       9  56       66
      0000576      24 100      10  63       81
      0003942      21  88      12  75       81
      0006209       7  29      13  81       55
      0006230      20  83      14  88       85
      0006678       8  33       7  44       39
      0006681       9  38       9  56       47
      0006686      19  79      14  88       83
      0008545      18  75       9  56       66
      0010846      19  79      10  63       71
      0010942       2   8      13  81       45
      0012673      24 100      15  94       97
      0013062       6  25       9  56       41
      0015206      24 100      11  69       84
      0015342      22  92      12  75       83
      0015502       3  13      11  69       41
      0015657      24 100      12  75       88
      0016238      15  63       9  56       59
      0018561      24 100      14  88       94
      0019854      24 100      11  69       84
      0021030      24 100      13  81       91
      0021126      24 100      10  63       81
      0021417      21  88      14  88       88
      0021958      18  75      14  88       81
      0024049      18  75      10  63       69
      0029046       8  33       6  38       35
      0029049      15  63       8  50       56
      0029425      21  88       9  56       72
      0030913       0   0       7  44       22
      0033601      24 100       9  56       78
      0036137      21  88      14  88       88
      0037937       8  33       9  56       45
      0044367      22  92      13  81       86
      0046136      21  88      10  63       75
      0047085      20  83      13  81       82
      0051024      18  75       9  56       66
      0052281      24 100      13  81       91
      0057636      15  63      13  81       72
      0057943      24 100      12  75       88
      0061595      18  75      13  81       78
      0062219       0   0      10  63       31
      0120574       8  33      11  69       51
      0121302       0   0      12  75       38
      0126139      20  83      14  88       85
      0127998      21  88      13  81       84
      0129359      18  75      10  63       69
      0146346      21  88      11  69       78
      0200075       3  13      16 100       56
      9222194      24 100      14  88       94


               --  au  au  --  ha  hn  --   al
        SID    --  t1  1%  --  nd  d%  --   1%

      9628586      12  50      13  81       66
      9718046      12  50       7  44       47
      9720729      18  75      14  88       81
      9724433       2   8       7  44       26
      9809857      14  58       9  56       57
      9819374      24 100      10  63       81
      9820953      21  88       9  56       72
      9821726      18  75      13  81       78
      9828593      18  75      14  88       81
      9839853      10  42      10  63       52
      9900240      15  63      13  81       72
      9900288       3  13       9  56       34
      9903017       0   0       9  56       28
      9910606      18  75      11  69       72
      9923790      24 100      14  88       94
      9924030       5  21      10  63       42
      9926910       3  13      12  75       44
      9926942      24 100      10  63       81
      9932209      21  88      14  88       88
      9935022      18  75      12  75       75
      9936246      24 100       9  56       78
      9936601      24 100      10  63       81
      9947106      24 100      12  75       88
      9950349      10  42      12  75       58
      9950805      24 100       9  56       78
      9951513       0   0                    0
      9958294      15  63       7  44       53
      9958993      12  50      11  69       59
      9959073      18  75      14  88       81


               --  au  au  --  ha  hn  --   al
               --  t1  1%  --  nd  d%  --   1%

attempts: no    0  83  83   0  82  82   0   83
        mean    0  16  66   0  11  70   0   68
          sd    0   8  32   0   2  14   0   21





Hand marking section marks
-------------------------------------------

               --  hn  hn  hn  hn  hn  hn  hn  hn  --  ha   hn
        SID    --  1r  2r  3r  4r  5r  6r  7r  8r  --  nd   d%

      0000048       2   1   1   2   1   1   1   2      11   69
      0000280       2   1   1   2   2   2   2   2      14   88
      0000304       2   2   1   2   1   2   1   1      12   75
      0000307       0   1   0   1   1   2   1   1       7   44
      0000448       2   2   2   1   2   2   2   1      14   88
      0000451       1   1   1   1   1   2   1   1       9   56
      0000576       2   2   2   1   0   1   1   1      10   63
      0003942       2   2   2   1   1   1   1   2      12   75
      0006209       2   2   2   2   1   2   1   1      13   81
      0006230       2   2   1   1   2   2   2   2      14   88
      0006678       2   1   1   1   0   0   1   1       7   44
      0006681       1   2   1   1   1   1   1   1       9   56
      0006686       2   2   1   2   1   2   2   2      14   88
      0008545       2   1   2   0   1   1   1   1       9   56
      0010846       2   1   1   1   1   2   1   1      10   63
      0010942       1   1   2   1   2   2   2   2      13   81
      0012673       2   2   2   2   2   2   1   2      15   94
      0013062       2   1   2   1   0   1   1   1       9   56
      0015206       2   1   2   1   1   2   1   1      11   69
      0015342       2   2   1   2   1   2   1   1      12   75
      0015502       1   2   1   1   2   2   1   1      11   69
      0015657       2   1   1   1   2   2   1   2      12   75
      0016238       2   2   0   1   1   1   1   1       9   56
      0018561       2   2   1   1   2   2   2   2      14   88
      0019854       2   2   2   1   1   1   1   1      11   69
      0021030       2   1   2   1   2   2   2   1      13   81
      0021126       2   2   2   0   1   1   1   1      10   63
      0021417       2   2   2   2   2   1   2   1      14   88
      0021958       2   2   2   1   2   1   2   2      14   88
      0024049       2   2   1   1   0   2   1   1      10   63
      0029046       2   1   0   1   0   0   1   1       6   38
      0029049       2   2   1   0   0   1   1   1       8   50
      0029425       1   1   2   1   2   1   1   0       9   56
      0030913       1   1   1   1   0   1   2   0       7   44
      0033601       1   2   1   1   1   1   1   1       9   56
      0036137       2   1   2   1   2   2   2   2      14   88
      0037937       2   2   1   2   0   1   1   0       9   56
      0044367       1   2   2   1   2   1   2   2      13   81
      0046136       2   1   0   1   2   1   2   1      10   63
      0047085       2   2   2   2   1   1   2   1      13   81
      0051024       2   2   1   0   1   1   1   1       9   56
      0052281       2   2   2   1   1   2   1   2      13   81
      0057636       2   2   2   1   2   1   1   2      13   81
      0057943       2   2   1   2   1   2   1   1      12   75
      0061595       2   2   2   2   2   1   1   1      13   81
      0062219       2   2   1   2   0   1   1   1      10   63
      0120574       2   2   1   0   2   1   1   2      11   69
      0121302       2   1   2   2   1   2   1   1      12   75
      0126139       2   2   2   1   2   2   2   1      14   88
      0127998       1   2   2   2   1   2   2   1      13   81
      0129359       2   2   1   1   0   2   1   1      10   63
      0146346       2   2   1   1   1   1   2   1      11   69
      0200075       2   2   2   2   2   2   2   2      16  100
      9222194       2   2   2   1   1   2   2   2      14   88


               --  hn  hn  hn  hn  hn  hn  hn  hn  --  ha   hn
        SID    --  1r  2r  3r  4r  5r  6r  7r  8r  --  nd   d%

      9628586       1   2   1   2   2   2   2   1      13   81
      9718046       1   1   2   0   0   1   1   1       7   44
      9720729       2   1   2   2   2   2   2   1      14   88
      9724433       2   2   1   0   0   0   1   1       7   44
      9809857       2   1   2   0   1   2   1   0       9   56
      9819374       1   2   2   0   1   2   1   1      10   63
      9820953       2   2   1   0   1   1   2   0       9   56
      9821726       2   2   2   1   2   2   1   1      13   81
      9828593       2   2   2   1   2   2   2   1      14   88
      9839853       1   1   2   1   0   2   1   2      10   63
      9900240       2   2   1   1   2   1   2   2      13   81
      9900288       2   2   2   0   0   1   1   1       9   56
      9903017       2   1   0   1   0   1   2   2       9   56
      9910606       2   2   2   1   1   1   1   1      11   69
      9923790       2   2   1   2   1   2   2   2      14   88
      9924030       0   2   1   0   2   2   2   1      10   63
      9926910       2   2   1   2   2   1   1   1      12   75
      9926942       1   1   1   2   1   2   1   1      10   63
      9932209       2   2   2   2   1   2   1   2      14   88
      9935022       1   1   2   1   2   2   2   1      12   75
      9936246       2   2   1   0   1   1   1   1       9   56
      9936601       2   2   1   1   1   2   0   1      10   63
      9947106       2   2   2   1   1   1   2   1      12   75
      9950349       2   2   2   2   1   1   1   1      12   75
      9950805       2   2   0   1   0   2   1   1       9   56
      9951513  
      9958294       1   1   1   0   1   2   1   0       7   44
      9958993       1   2   2   0   1   2   1   2      11   69
      9959073       2   2   2   1   1   2   2   2      14   88


               --  hn  hn  hn  hn  hn  hn  hn  hn  --  ha   hn
               --  1r  2r  3r  4r  5r  6r  7r  8r  --  nd   d%

attempts: no    0  82  82  82  82  82  82  82  82   0  82   82
        mean    0   2   2   1   1   1   2   1   1   0  11   70
          sd    0   0   0   1   1   1   1   1   1   0   2   14




Graphs summarizing performance of whole class
---------------------------------------------

 Assignment 1 auto (%)                        Assignment 1 hand (%)

 91-100   **********                          91-100   *
  81-90   *****                                81-90   ***********
  71-80   ******                               71-80   ****
  61-70   ***                                  61-70   ********
  51-60                                        51-60   ******
  41-50   ***                                  41-50   ***
  31-40   **                                   31-40
  21-30   **                                   21-30
  11-20   **                                   11-20
   1-10   *                                     1-10
      0   **                                       0
 nomark                                       nomark

 attempts:no  83  mean    66.3  sd  32.3      attempts:no  82  mean    69.8  sd  14.4


 Assignment 1 total (%)

 91-100   ***
  81-90   ***********
  71-80   ******
  61-70   ***
  51-60   ****
  41-50   ***
  31-40   ***
  21-30   *
  11-20
   1-10
      0
 nomark

 attempts:no  83  mean    67.6  sd  20.6